| The Modern Cabinetmaker
Drawing file names |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 FastCAD drawing files (655 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abrknife.fc7 | Knife for cutting abrasive papers
| Beamcalc.fc7 | Diagram for beam load moment equations
| Bevels.fc7 | Designs for adjustable bevels
| Chairarm.fc7 | Curve sketching method
| Chkhinge.fc7 | Method for checking butt hinge geometry
| Cod1.fc7 | Design drawing layout
| Compbase.fc7 | Compressed drawing layout method
| Ctrpunch.fc7 | Punch for marking screw centres in clearance size holes
| Cutlines.fc7 | Cut line movement and knife details
| Cutter.fc7 | Cutter geometry
| Dtailjnt.fc7 | Potential weakness in dovetails
| Dtbl.fc7 | Simple table design
| Dvtlscri.fc7 | Dovetails scriber designs
| EdgeJoiningBoards.fc7 | Edge joining boards
| Gluescpr.fc7 | Glue scraper design
| Gluetest.fc7 | Standard design of glue test blocks
| Honepost.fc7 | RE tool support honing aid
| Inlay.fc7 | RE inlay pressing tool
| Knukscrb.fc7 | RE knuckle joint scriber
| Leadhold.fc7 | RE tool for projecting profiles onto drawings
| Mortchsl.fc7 | Mortice chisel geometry
| Noshrink.fc7 | Design of 'non-shrinking' panel frames
| Oilpad.fc7 | RE plane sole lubricating pad
| Plnemout.fc7 | Details of wooden plane mouth insert
| Plugctr.fc7 | RE plug cutter
| Rescrape.fc7 | Scraper geometry
| Routctr.fc7 | RE miniature high speed router cutter bit
| Router.fc7 | RE hand router cutter bit
| Routrjig.fc7 | RE router jig for grooves/housings
| Saw.fc7 | Saw geometry
| Screwdrv.fc7 | RE cap iron screwdriver
| Screwrem.fc7 | RE screw extractor drill
| Scrwmkge.fc7 | Design for screw marking-gauge
| Setangle.fc7 | Method for setting sliding bevels accurately
| ShimmedPlugCutter.fc7 | Shimmed plug cutter
| Shock.fc7 | Hammer weight selection
| Shrinkage.fc7 | Design of 'shrinking' panel frames
| Sstock.fc7 | Design for scratch stock
| Tctscrpr.fc7 | Design of tungsten carbide tipped scraper
| Tongue.fc7 | Shrinkage defects associated with jointing-tongues
| Vernier_scale.fc7 | Vernier scales
| Wbacsry.fc7 | Workbench accessories
| Wbench2.fc7 | RE cabinetmaker's workbench
| Winding.fc7 | Method for checking winding with a straight edge
| Wrklight.fc7 | RE work-light
| 45 files
| bedrail.fc7 | Bed rail/leg joint
| box.fc7 | Construction of box bottom
| codcar.fc7 | Corner of chest joined with tenons
| corner.fc7 | Tongue & groove corner joint
| deephous.fc7 | Housed joint
| endclamp.fc7 | Table top end clamp
| mdfjoint.fc7 | Corner joints in MDF
| nohaunch.fc7 | Design of mortice & tenon
| nomitre.fc7 | Rails joining at curve with no mitre
| pegedten.fc7 | Pegged mortice & tenon joint
| refectbl.fc7 | Rail let directly into leg
| shtgrain.fc7 | Staves joined to rail with tenons
| skewtnon.fc7 | Skew tenon joining leg
| tenofset.fc7 | Half blind tenons joining leg
| weakgrn.fc7 | Ignoring short grain
| wedgeten.fc7 | Various wedged tenon joints
| xhalves.fc7 | Cross-halves joint
| 17 files
| division.fc7 | Drawer division for chest of drawers
| gauge.fc7 | Cutting gauge scriber
| OrthographicProjection.fc7 | Principles of orthographic projection
| tail&pin.fc7 | View of dovetail pins and tails pieces
| 4 files | | ||||||||